RELiON RB10- 12V 10Ah Lithium Deep Cycle Battery
Lakehead Inkjet & Toner
$195.21
10Ah@20hr, 4000+ cycles, 5 years warranty
DATA SHEET
DOWNLOAD PDF
ELECTRICAL SPECIFICATIONS |
|
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 10 Ah |
Capacity @ 25A | 24 min |
Energy | 128 Wh |
Resistance | ≤90 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 1 |
MECHANICAL SPECIFICATIONS |
|
---|---|
Dimensions (L x W x H) | 5.9 x 3.9 x 4.0” (151 x 98 x 101 mm) |
Weight | 3.6 lbs (1.65 kg) |
Terminal Type | F2 |
Case Material | ABS |
Enclosure Protection | IP66 |
Cell Type | Cylindrical |
Chemistry | LiFePO4 |
DISCHARGE SPECIFICATIONS |
|
---|---|
Maximum Continuous Discharge Current | 10 A |
Peak Discharge Current | 20 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 30 A (±5 A) (10 ±5 ms) |
Recommended Low Voltage Disconnect | 11 V |
BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (100 ±50 ms) |
Reconnect Voltage | 10 V (2.5 ±0.1 vpc) |
Short Circuit Protection | 200-500 µs |
CHARGE SPECIFICATIONS |
|
---|---|
Recommended Charge Current | 0.5 A - 5 A |
Maximum Charge Current | 10 A |
Charge Current 32°F to 14°F (0 to -10°C) | ≤0.1 C |
Charge Current 14°F to -4°F (-10 to -20°C) | ≤0.05 C |
Recommended Charge Voltage | 14.2 V - 14.6 V |
BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc) |
(1.0 ±0.5 s) | |
Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) |
TEMPERATURE SPECIFICATIONS |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature* | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
*Refer to charge currents below 32°F (0°C) |
COMPLIANCE SPECIFICATIONS |
|
---|---|
Certifications | CE (battery) |
UN38.3 (battery) | |
UL1642 & IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |